Realme Note 50 cost in Pakistan is Rs. 23,499. Official vendors and guarantee suppliers control the retail cost of Realme versatile items in true guarantee.
The cost of the Realme Note 50 in Pakistan is Rs. 23,499.
The cost of Realme in USD is $72.
Realme Note 50 is Realme's top-notch series!
Realme has divulged the most recent Note 50 series handsets, which have as of late coursed on the web because of their phenomenal highlights and state-of-the art advances, making them stand apart from the remainder of the opposition. Obviously, Realme's impending Note 50 telephone is supposed to land in the primary quarter of 2024, or maybe in the center of this current year; however, for the time being, we should discuss a portion of the fascinating elements that we can anticipate from the future Realme Note 50 gadget. Most importantly, you will have a gigantic 6.4-inch IPS LCD capacitive touchscreen, permitting you to appreciate and watch your number one substance in high definition (720 x 1600 pixels). This huge showcase assumes a vital role in ensuring that the telephone looks more premium because of its colossal size. This Realme Note 50's has a triple camera framework that comprises 13 megapixels in addition to two megapixels and 0.08 megapixel sensors to upgrade the entire photography experience. A solitary 5 MP selfie sensor will likewise be accessible on the facade of the telephone. Then again, there is compelling reason to stress over the exhibition of this new Realme Note's 50 since it conveys one of the most impressive and sturdy Unisoc Tiger T612 (12 nm) and an octa-center computer chip. Further, you will have 4 GB of RAM with 64 GB of inside memory and devoted memory card space to grow the telephone's memory later on. One more thing to highlight about the most recent Realme Note 50 is that it is fitted with an enormous 5000 mAh battery that can keep it dynamic the entire day on a single charge. With the backing of quick charging, it will fill itself in only two or three minutes. We could say that, considering the present status of the market, the launch of the Note 50 by Realme will put other cell phone brands, including Samsung, in a difficult situation in view of its gigantic fan following.
Build |
OS | Android 13 OS | |
---|---|---|---|
UI | Realme UI T | ||
Dimensions | 167.7 x 76.7 x 8 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sky Blue, Midnight Black | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T612 (12 nm) | ||
GPU | Mali-G57 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.74 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Extra Features | 90Hz, 560 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP, (wide), PDAF + 0.08 MP ,(auxiliary lens), LED Flash | |
Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, 27mm (wide), HDR, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (Unspecified), Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Battery charging 10W |
Price |
Price in Rs: 23,499 Price in USD: $72 |
---|