Realme9 master In addition to the cost in Pakistan
Realme9 master In addition, the cost in Pakistan is Rs. 59,999. Official sellers and guarantee suppliers control the retail cost of Realme portable items in true guarantee.
The cost of Realme 9 Master in addition to Pakistan is Rs. 59,999.
The cost of Realme in USD is $183.
Realme 9 master In addition to presenting the new lead series
Realme is outfitting with a 9 Genius, which has a moniker in addition to toward the end. The Chinese organization Realme is sending off its ninth series one year from now. The approaching cell phone has been spotted on the IMEI information base; this telephone will be a lead and named a Realme 9 Genius in addition. The handset will be controlled by one of the most recent chipsets accessible for the cell phone on the lookout. With this MediaTek Dimensity 920 5G (6 nm), it will make the handling velocity of the handset extremely quick. Realme's 9-Star in addition to having a 2.5 GHz Octa-Center processor in the engine of this cell phone. The approaching gadget has a 6.4-inch screen size, and it will give the client full HD in addition to the goal of 1080 x 2400 pixels. The new Realme 9 Genius will have a Super AMOLED Capacitive Touchscreen show that is the most recent one and notable for its remarkable outcomes. Likewise, there is a GPU for the Mali-G68 MC4. The chipset of 9 Expert, in addition to Realme, is helped by a strong Smash of 8 gigabytes of limit. The inner stockpiling limit of the cell phone is 128 gigabytes, which is sufficient to store a colossal amount of information for sometime later. The Realme Star is likewise loading a triple camera arrangement with the essential sensor of 50 megapixels, and the other focal points are not adjusted at this point. The impending Realme 9's Ace, in addition to being a 16-megapixel selfie shooter that takes alluring photographs, There is an under-show, optically unique mark peruser that will give the client a security framework that will safeguard the information, like Samsung brands. The 9 Expert will be filled with a non-removable Li-Po 5000 mAh battery, and additionally, there is quick charging. Samsung will confront an enormous contest in the market before very long once the Master in addition to dispatches.
Realme 9 pro Plus detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | Realme UI 3.0 | ||
Dimensions | 160.2 x 73.3 x 8 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora Green, Sunrise Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 920 5G (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz, 430 nits (typ), 600 nits), Heart rate monitor feature | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS) | ||
Front | 16 MP, f/2.4, 27mm (wide), 1/3.09", Panorama, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.2 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 60W, 100% in 44 min (advertised), USB Power Delivery 3.0 |
Price | Price in Rs:59,999 Price in USD: $183 |
---|